Team Game Win Draw Loss Goals Points
Iberia 1999 8 6 2 0 14 - 3 20
Dinamo Batumi 8 5 3 0 10 - 3 18
Dila Gori 8 5 2 1 14 - 5 17
Dinamo Tbilisi 8 3 2 3 9 - 7 11
Gagra 8 3 1 4 6 - 10 10
Telavi 8 3 1 4 6 - 13 10
Samgurali Tskaltubo 8 2 2 4 7 - 8 8
Torpedo Kutaisi 8 2 2 4 9 - 11 8
Kolkheti 1913 8 1 2 5 3 - 12 5
Gareji 8 1 1 6 4 - 10 4
FC Dinamo Tbilisi © All rights reserved 2012 - 2025