Team Game Win Draw Loss Goals Points
Dinamo Batumi 19 12 6 1 40 - 21 42
Saburtalo 19 11 5 3 41 - 21 38
Samgurali Tskaltubo 19 11 4 4 32 - 24 37
Dinamo Tbilisi 19 10 4 5 44 - 28 34
Dila Gori 19 9 7 3 31 - 17 34
Torpedo Kutaisi 19 6 6 7 17 - 22 24
Gagra 19 4 5 10 20 - 32 17
Shukura Kobuleti 19 3 4 12 27 - 40 13
Samtredia 19 3 2 14 14 - 35 11
Telavi 19 2 5 12 12 - 37 11
FC Dinamo Tbilisi © All rights reserved 2012 - 2023