Team Game Win Draw Loss Goals Points
Iberia 1999 12 9 3 0 17 - 3 30
Dinamo Batumi 12 6 6 0 15 - 6 24
Dila Gori 12 7 2 3 18 - 8 23
Dinamo Tbilisi 12 5 4 3 15 - 9 19
Torpedo Kutaisi 12 4 3 5 15 - 15 15
Samgurali Tskaltubo 12 3 3 6 16 - 11 12
Gagra 12 3 2 7 8 - 16 11
Kolkheti 1913 12 3 2 7 6 - 18 11
Telavi 12 3 2 7 7 - 24 11
Gareji 12 2 3 7 8 - 14 9
FC Dinamo Tbilisi © All rights reserved 2012 - 2025