Team Game Win Draw Loss Goals Points
Iberia 1999 35 23 5 7 73 - 45 74
Dila Gori 35 19 11 5 57 - 28 68
Torpedo Kutaisi 35 20 7 8 57 - 40 67
Dinamo Batumi 35 14 10 11 41 - 41 52
Samgurali Tskaltubo 35 11 10 14 50 - 48 43
Dinamo Tbilisi 35 9 12 14 33 - 43 39
Kolkheti 1913 35 8 14 13 46 - 57 38
Gagra 35 10 5 20 35 - 53 35
Telavi 35 8 10 17 32 - 42 34
Samtredia 35 5 12 18 33 - 60 27
FC Dinamo Tbilisi © All rights reserved 2012 - 2024