Team Game Win Draw Loss Goals Points
Iberia 1999 36 23 6 7 74 - 46 75
Torpedo Kutaisi 36 21 7 8 58 - 40 70
Dila Gori 36 19 11 6 58 - 30 68
Dinamo Batumi 36 15 10 11 42 - 41 55
Samgurali Tskaltubo 36 11 11 14 51 - 49 44
Kolkheti 1913 36 9 14 13 48 - 58 41
Dinamo Tbilisi 36 9 12 15 33 - 44 39
Gagra 36 11 5 20 36 - 53 38
Telavi 36 8 10 18 32 - 43 34
Samtredia 36 5 12 19 33 - 61 27
FC Dinamo Tbilisi © All rights reserved 2012 - 2024