Team Game Win Draw Loss Goals Points
Iberia 1999 17 12 5 0 26 - 9 41
Dila Gori 18 12 2 4 32 - 16 38
Dinamo Tbilisi 18 8 5 5 23 - 15 29
Dinamo Batumi 17 7 6 4 19 - 17 27
Torpedo Kutaisi 18 8 3 7 20 - 20 27
Gagra 17 5 5 7 16 - 19 20
Gareji 18 4 6 8 17 - 19 18
Samgurali Tskaltubo 17 4 3 10 23 - 20 15
Kolkheti 1913 17 3 4 10 12 - 29 13
Telavi 17 3 3 11 11 - 34 12
FC Dinamo Tbilisi © All rights reserved 2012 - 2025