Team Game Win Draw Loss Goals Points
Gareji 36 19 10 7 77 - 44 67
Rustavi 36 20 5 11 62 - 41 65
Sioni Bolnisi 36 19 4 13 66 - 42 61
Locomotive Tbilisi 36 13 12 11 50 - 49 51
FC Spaeri 36 14 9 13 50 - 47 51
Dinamo 2 36 15 6 15 51 - 62 51
FC Aragvi 36 14 7 15 51 - 50 49
Shturmi 36 12 9 15 42 - 49 45
Wit Georgia 36 11 8 17 49 - 59 41
Kolkheti Khobi 36 4 8 24 30 - 85 20
FC Dinamo Tbilisi © All rights reserved 2012 - 2024