Erovnuli Liga 2

Team Game Win Draw Loss Goals Points
Kolkheti 1913 36 23 8 5 70 - 28 77
Gareji 36 23 7 6 88 - 38 76
FC Spaeri 36 20 6 10 68 - 48 66
Sioni Bolnisi 36 18 5 13 68 - 46 59
Dinamo 2 36 16 4 16 71 - 58 52
Wit Georgia 36 13 9 14 52 - 57 48
Kolkheti Khobi 36 12 10 14 44 - 52 46
Locomotive Tbilisi 36 12 4 20 55 - 58 40
Merani Martvili 36 6 8 22 34 - 84 26
Merani Tbilisi 36 1 11 24 29 - 110 14

League 3

Team Game Win Draw Loss Goals Points
Dinamo 2 30 22 5 3 72 - 22 71
Kolkheti 1913 30 21 6 3 76 - 29 69
FC Aragvi 30 16 9 5 56 - 25 57
Kolkheti Khobi 30 15 9 6 53 - 32 54
FC Varketili 30 14 9 7 65 - 43 51
FC Gori 30 15 5 10 58 - 38 50
Saburtalo 2 30 13 4 13 46 - 44 43
Borjomi 30 12 5 13 47 - 40 41
FC Irao 30 11 6 13 49 - 52 39
Bakhmaro 30 10 8 12 38 - 42 38
FC Tbilisi City 30 11 5 14 38 - 48 38
Guria 30 11 4 15 42 - 49 37
Merani 2 30 11 4 15 37 - 50 37
Meshakhte 30 10 5 15 35 - 39 35
Zestafoni 30 4 3 23 18 - 77 15
Chikhura 30 0 1 29 19 - 119 1

League 4 - Upper Group 2021

Team Game Win Draw Loss Goals Points
Dinamo 2 18 14 1 3 44 - 6 43
Zestafoni 18 11 4 3 35 - 13 37
Borjomi 18 11 3 4 30 - 19 36
FC Irao 18 9 5 4 31 - 20 32
Bethlem 18 8 2 8 23 - 23 26
Wit Georgia 18 8 1 9 26 - 25 25
Sulori 18 7 2 9 21 - 27 23
FC Iberia 18 5 2 11 23 - 34 17
Skuri 18 3 1 14 22 - 55 10
Margveti Zestafoni 18 2 3 13 18 - 51 9

League 4 - White Group 2021

Team Game Win Draw Loss Goals Points
Dinamo 2 18 14 2 2 62 - 10 44
Zestafoni 18 12 5 1 41 - 14 41
Bethlem 18 10 2 6 32 - 17 32
FC Iberia 18 10 0 8 34 - 21 30
Wit Georgia 18 9 2 7 28 - 22 29
Odishi 1919 18 9 2 7 29 - 32 29
FC Machakhela Khelvachauri 18 6 1 11 35 - 41 19
Shturmi 18 5 2 11 29 - 37 17
Torpedo Kutaisi 18 3 2 13 16 - 35 11
Samegrelo Chkhorotsku 18 2 2 14 11 - 88 8

Regional Legaue. D group. East. 2020

Team Game Win Draw Loss Goals Points
Dinamo 2 13 12 1 0 74 - 7 37
Shturmi 13 12 1 0 62 - 7 37
Iberia 2010 13 8 2 3 42 - 27 26
Gldani 13 8 1 4 40 - 18 25
Tbilisi 2016 13 7 2 4 35 - 18 23
Kolkhi 13 7 0 6 36 - 31 21
Gagra 13 5 3 5 29 - 36 18
Sak. Univeristy 13 5 1 7 19 - 31 16
Hereti 13 5 0 8 28 - 57 15
Rustavi 13 4 1 8 26 - 27 13
Telavi 13 4 0 9 18 - 36 12
Gareji 13 3 0 10 18 - 70 9
Alazani 13 2 2 9 22 - 42 8
Varketili 2 13 0 4 9 15 - 57 4

Georgian Championship 2014-2015 XXVI First League, Zone B

Team Game Win Draw Loss Goals Points
Sapovnela 18 11 5 2 23 - 10 38
Dinamo 2 18 9 6 3 42 - 14 33
Borjomi 18 9 3 6 16 - 17 30
Bethlem 18 8 4 6 26 - 23 28
Gagra 18 8 1 9 35 - 24 25
Kolkheti Khobi 18 7 3 8 25 - 26 24
Meshakhte 18 6 4 8 27 - 28 22
Algeti 18 5 4 9 21 - 25 19
Mertskhali 18 5 4 9 22 - 44 19
Skuri 18 1 8 9 13 - 39 11

Georgian XXV Championship 2013-2014. Pirveli Liga

Team Game Win Draw Loss Goals Points
Shukura 24 18 3 3 72 - 23 57
Kolkheti 1913 24 17 4 3 51 - 13 55
Dinamo 2 24 15 4 5 76 - 27 49
Gagra 24 11 9 4 44 - 25 42
Sapovnela 24 12 5 7 40 - 25 41
Algeti 24 10 4 10 38 - 37 34
Meshakhte 24 8 8 8 37 - 38 32
Mertskhali 24 7 2 15 29 - 54 23
Chkherimela 24 6 5 13 29 - 54 23
Skuri 24 6 4 14 24 - 52 22
Adeli 24 6 4 14 28 - 60 22
Imereti 24 6 3 15 26 - 56 21
Kakheti 24 5 3 16 27 - 57 18

Georgian XXIV Championship 2012-2013. Pirveli Liga

Team Game Win Draw Loss Goals Points
Guria 33 27 4 2 86 - 20 85
Dinamo Tbilisi 33 21 6 6 100 - 42 69
Sasco 33 20 4 9 84 - 38 64
Gagra 33 16 5 12 63 - 46 53
Meshakhte 33 13 6 14 42 - 66 45
Imereti 33 12 7 4 37 - 46 43
Chiatura 33 12 7 14 39 - 47 43
STU - N.Dinamo 33 12 3 18 63 - 75 39
Skuri 33 10 8 15 33 - 51 38
Bethlem 33 10 5 18 40 - 76 35
Sulori 33 7 4 22 30 - 72 25
Racha 33 7 3 23 39 - 77 24
FC Dinamo Tbilisi © All rights reserved 2012 - 2024