Dinamo Tbilisi started preparing for the new season on January 10 at the Dighomi training ground in Tbilisi. The team went through the first stage of the camp on the ground and also held one friendly match against the Spaer. From January 22, Kakha Tskhadadze's team continued the preparatory stage in Turkey, where Dinamo played seven friendly matches.
Out of eight matches played during this period, our team played four matches in draw, won two and lost two. Giorgi Gabedava, an experienced striker with two goals, became the top scorer of the preparatory stage. Detailed statistics of # camp2022 can be found below.
These statistics were prepared using analytical software from Wimu and InStat .
Dinamo 2: 2 Spaer
Covered distance - 136.9 km
Top 3 | Covered distance - Anzor Mekvabishvili (8.5 km - in 72 minutes); Stephen Bitok (8.1 km - 72 minutes); Dmitry Antilevskyi (8.2 km - in 72 minutes)
Top 3 | Maximum speed - Barnes Osei (32.4 km / h); Tornike Kirkitadze (31.9 km / h); Dmitry Antilevskyi (31.6 km / h)
Dinamo 0: 1 Lviv
Covered distance of the team - 122 km
Top 3 | Covered distance - Anzor Mekvabishvili (7.9 km - 78 minutes); Giorgi Gvishiani (7.5 - 78 minutes); Jaduli Iobashvili (7.5 - 78 minutes)
Top 3 | Maximum speed - Giorgi Gabedava (32.3 km / h); Alexander Kalandadze (32.1 km / h); Stanislav Bilenkiy (30.4 km / h)
Dinamo 1: 1 Napredaki
% Of ball possession | 61-39
Shots (on door) | 14 (6) - 3 (1)
Dribbling (successful) | 35 (25) - 14 (3)
Passes (%) | 639 (87%) - 377 (82%)
Battles (won) | 139 (82) - 139 (57)
Deprivations (successful) | 19 (16) - 41 (16)
Corners | 7-2
Covered distance of the team - 103 km
Top 3 | Covered distance - Giorgi Moistrapishvili (10.1 km - 81 minutes); Giorgi Gabedava (8.3 km - 73 minutes); Giorgi Papava (7.8 km - 71 minutes)
Top 3 | Maximum speed - Ousmane Camara (33 km / h); Giorgi Maisuradze (30.8 km / h); Anzor Mekvabishvili (30.7 km / h)
Top 3 | Battles (Won) - Levan Kharabadze 13 (10) - 57 minutes; Stanislav Bilenkiy 8 (6) - 45 minutes; Ousmane Camara 8 (5) - 45 minutes
Top 3 | Dribbling (successful) - Ousmane Camara 4 (4) - 45 minutes; Giorgi Moistrapishvili 3 (3) - 80 minutes; Stanislav Bilenkiy 3 (3) - 45 minutes
Top 3 | Interceptions - Giorgi Moistrapishvili 6 - 80 minutes; Barnes Osei 6 - 45 minutes; Anzor Mekvabishvili 3 - 45 minutes
Dinamo 0: 1 Ludogorets
% Of ball possession | 53-47
Shots (on door) | 11 (4) - 11 (5)
Dribbling (successful) | 27 (23) - 19 (13)
Passes (%) | 491 (88%) - 478 (88%)
Battles (won) | 109 (64) - 109 (45)
Deprivations (successful) | 27 (14) - 34 (11)
Corners | 4-5
Covered distance of the team - 98.4 km
Top 3 | Covered distance - Anzor Mekvabishvili (11.1 km - 90 minutes); Ousmane Camara (9.7 km - 90 minutes); Giorgi Gabedava (9.6 km - 90 minutes)
Top 3 | Maximum speed - Saba Khvadagiani (32.1 km / h); Giorgi Maisuradze (31.1 km / h); Ousmane Camara Ousmane Camara (30.7 km / h)
Top 3 | Battles (won) - Ousmane Camara 12 (9) - 90 minutes; Alexander Kalandadze 11 (8) - 90 minutes; Saba Khvadagiani 8 (7) - 90 minutes
Top 3 | Dribbling (successful) – Simon Gbegnon 8 - 90 minutes; Giorgi Maisuradze / Saba Khvadagiani / Aleksandre Kalandadze 7 - 90 minutes; Bilenkiy 6 - 75 minutes
Dinamo 0: 1 Dynamo Kyiv
% Of ball possession | 43-57
Shots (on door) | 11 (4) - 12 (4)
Dribbling (successful) | 23 (12) - 13 (9)
Passes (%) | 472 (84%) - 575 (87%)
Battles (won) | 125 (68) - 125 (57)
Deprivations (successful) | 21 (12) - 34 (22)
Corners | 7-3
Covered distance of the team - 109.5 km
Top 3 | Covered distance - Simon Gbegnon (10.9 km - 90 minutes), Giorgi Maisuradze (10.8 km - 90 minutes), Saba Khvadagiani (10.3 km - 90 minutes)
Top 3 | Maximum speed - Simon Gbegnon (33.3 km / h), Aleksandre Kalandadze (31.9 km / h), Saba Khvadagiani (31.7 km / h)
Top 3 | Battles (Won) - Saba Khvadagiani 17 (10) - 90 minutes; Barnes Osei 15 (9) - 80 minutes; Giorgi Maisuradze 14 (7) - 90 minutes
Top 3 | Dribbling (successful) - Levan Kharabadze 3 (3) - 45 minutes; Dmitry Antilevskyi 2 (2) - 76 minutes; Giorgi Maisuradze 2 (2) - 90 minutes
Top 3 | Interceptions - Giorgi Maisuradze 7 - 90 minutes; Dmitry Antilevskyi 5 - 76 minutes; Saba Khvadagiani 5 - 90 minutes
Dinamo 1: 0 Dynamo Moscow
% Of ball possession | 48-52
Shots (on door) | 3 (1) - 7 (2)
Dribbling (successful) | 23 (14) - 18 (10)
Passes (%) | 514 (86%) - 557 (85%)
Battles (won) | 113 (58) - 113 (55)
Deprivations (successful) | 23 (13) - 27 (13)
Corners | 0 - 3
Covered distance of the team - 102 km
Top 3 | Covered distance - Anzor Mekvabishvili (11.4 km - 90 minutes), Stanislav Bilenkiy (11.4 km - 90 minutes), Ousmane Camara (10.1 km - 90 minutes)
Top 3 | Maximum speed - Kirkitadze (34.4 km / h), Levan Kharabadze (31.3 km / h), Ousmane Camara (31.3 km / h)
Top 3 | Battles (Won) - Levan Kharabadze 18 (11) - 90 minutes; Alexander Kalandadze 13 (10) - 90 minutes; Giorgi Gabedava 13 (6) - 55 minutes
Top 3 | Dribbling (successful) - Levan Kharabadze 9 (8) - 90 minutes; Dmitry Antilevskyi 2 (2) - 34 minutes; Giorgi Maisuradze 2 (2) - 55 minutes
Top 3 | Interceptions - Levan Kharabadze 9 - 90 minutes; Anzor Mekvabishvili 9 - 90 minutes; Alexander Kalandadze 8 - 90 minutes
Dinamo 1: 1 Randers
% Of ball possession | 49-51
Shots (on door) | 9 (4) - 8 (4)
Dribbling (successful) | 24 (19) - 13 (4)
Passes (%) | 449 (85%) - 497 (86%)
Battles (won) | 134 (78) - 134 (56)
Deprivations (successful) | 27 (23) - 31 (12)
Corners | 6 - 7
Covered distance of the team - 92.5 km
Top 3 | Covered distance - Giorgi Moisrafishvili (10.2 km - 90 minutes), Giorgi Papava (9.9 km - 90 minutes), Giorgi Gabedava (9.2 km - 90 minutes)
Top 3 | Maximum speed - Tornike Kirkitadze (33.4 km / h), Nika Mali (31 km / h), Dmitry Antilevskiy (30.9 km / h)
Top 3 | Battles (Won) - Giorgi Moistrapishvili 25 (16) - 90 minutes; Saba Khvadagiani 13 (10) - 90 minutes; Tornike Kirkitadze 15 (7) - 45 minutes
Top 3 | Dribbling (successful) - Giorgi Moistrapishvili - 6 (5) 90 minutes; Barnes Osei 5 (4) - 90 minutes; Ousmane Camara 4 (3) - 45 minutes
Top 3 | Deprivations - Simon Gbegnon 8 - 86 minutes; Saba Khvadagiani 7 - 90 minutes; Anzor Mekvabishvili 5 - 45 minutes
Dinamo 3: 0 Pakhtakor
% Of ball possession | 44 - 56
Shots (on door) | 12 (6) - 16 (5)
Dribbling (successful) | 46 (29) - 28 (14)
Passes(%) | 502 (85%) - 636 (92%)
Battles (won) | 157 (87) - 157 (70)
Deprivations (successful) | 30 (16) - 48 (19)
Corners | 5 - 3
Covered distance of the team - 108.4 km
Top 3 | Covered distance - Stanislav Bilenkiy (11.4 km - 90 minutes), Giorgi Papava (10.8 km - 90 minutes), Anzor Mekvabishvili (10.7 km - 90 minutes)
Top 3 | Maximum speed - Levan Kharabadze (32.2 km / h), Dmitry Antilevskyi (32.2 km / h), Giorgi Maisuradze (32.2 km / h)
Top 3 | Battles (Won) - Levan Kharabadze 19 (13) - 45 minutes; Ousmane Camara 27 (13) - 90 minutes; Anzor Mekvabishvili 13 (10) - 81 minutes
Top 3 | Dribbling (Successful) - Ousmane Camara - 12 (7) 90 minutes; Levan Kharabadze 8 (6) - 45 minutes; Barnes Osei 8 (4) - 45 minutes
Top 3 | Interceptions - Giorgi Papava 8 - 86 minutes; Anzor Mekvabishvili 6 - 81 minutes; Giorgi Maisuradze 6 - 45 minutes
Dinamo Tbilisi will start the 2022 season with Erovnuli Liga match on February 25 . Kakha Tskhadadze's team will play against Torpedo Kutaisi at Dinamo Arena in Georgian derby. The match will start at 21:00 .